<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Dice-K Matsuzaka Gyroball Blog of Awesomeness</title>
	<link>http://gyroballmania.com</link>
	<description>News, Info and Facts about the Boston Red Sox and Japanese pitcher Daisuke Matsuzaka</description>
	<pubDate>Wed, 09 Apr 2008 04:58:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Dice-K Tames the Tigers</title>
		<link>http://gyroballmania.com/dice-k-tames-the-tigers/</link>
		<comments>http://gyroballmania.com/dice-k-tames-the-tigers/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 04:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Red Sox News]]></category>

		<category><![CDATA[Dice-k news]]></category>

		<category><![CDATA[Boston Red Sox Products]]></category>

		<category><![CDATA[Boston Red Sox Pitchers]]></category>

		<guid isPermaLink="false">http://gyroballmania.com/dice-k-tames-the-tigers/</guid>
		<description><![CDATA[6.2 IP, 7 K, 4 Hits and a 1.47 ERA. BooYakashaa!
Great for a home opener, not so great for the now 0 - 7 Detroit tigers, who have gone from World Series contenders to bottom feeders in just over a week.
Dice-K on the other hand looks to be starting off as strong as last season, [...]]]></description>
		<wfw:commentRss>http://gyroballmania.com/dice-k-tames-the-tigers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dice-K&#8217;s First Start - Much Success!</title>
		<link>http://gyroballmania.com/dice-ks-first-start-much-success/</link>
		<comments>http://gyroballmania.com/dice-ks-first-start-much-success/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 02:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[daisuke matsuzaka news]]></category>

		<guid isPermaLink="false">http://gyroballmania.com/dice-ks-first-start-much-success/</guid>
		<description><![CDATA[In his short lived tenure as the defending World Champions #1 starter, Daisuke Matsuzaka did not disappoint.
With 6.2 Innings Pitched he gave up only 2 hits, and had a staggering 9 K&#8217;s with ZERO walks while keeping his ERA at 2.31.
Not bad considering his did get torched for a few in the preseason.
His inconsistency didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://gyroballmania.com/dice-ks-first-start-much-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gyroballmania is Aliiiiive!</title>
		<link>http://gyroballmania.com/gyroballmania-is-aliiiiive/</link>
		<comments>http://gyroballmania.com/gyroballmania-is-aliiiiive/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 19:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[daisuke matsuzaka news]]></category>

		<guid isPermaLink="false">http://gyroballmania.com/gyroballmania-is-aliiiiive/</guid>
		<description><![CDATA[
After a long post World Series hiatus, Gyroballmania will return for another ass kicking season of following Dice-K Matsuzaka and the Red Sox.
This season, it will be more about Dice-K, more about the Red Sox pitching staff, and more about what the blogosphere has to say about the Boston Red Sox organization.
So stay tunes, buckle [...]]]></description>
		<wfw:commentRss>http://gyroballmania.com/gyroballmania-is-aliiiiive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not Done Yet!!</title>
		<link>http://gyroballmania.com/not-done-yet/</link>
		<comments>http://gyroballmania.com/not-done-yet/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 04:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Red Sox News]]></category>

		<category><![CDATA[Dice-k news]]></category>

		<category><![CDATA[daisuke matsuzaka news]]></category>

		<category><![CDATA[Dice-k Stats]]></category>

		<category><![CDATA[Boston Red Sox Pitchers]]></category>

		<guid isPermaLink="false">http://gyroballmania.com/not-done-yet/</guid>
		<description><![CDATA[ He&#8217;s done? Too many innings? Can&#8217;t hack a full MLB season?
Guess what? Your tired, worn-out and overworked Dice-K Matsuzaka justwonthe Boston Red Sox American League East Title in 12 Years!
8 innings, 8 K&#8217;s and most importantly a big fat W.
Suck it Yankees, suck it.
]]></description>
		<wfw:commentRss>http://gyroballmania.com/not-done-yet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dice-Break</title>
		<link>http://gyroballmania.com/dice-break/</link>
		<comments>http://gyroballmania.com/dice-break/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 18:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Red Sox News]]></category>

		<category><![CDATA[Dice-k news]]></category>

		<category><![CDATA[daisuke matsuzaka news]]></category>

		<category><![CDATA[Dice-k Stats]]></category>

		<category><![CDATA[Boston Red Sox Pitchers]]></category>

		<guid isPermaLink="false">http://gyroballmania.com/dice-break/</guid>
		<description><![CDATA[
Not the way you&#8217;d want to end the first half of the season, but I&#8217;ll tell you I&#8217;m glad that outing is over. Strange control issues plagued Dice-K&#8217;s 18th start of the season, giving up three dingers (I know, what?)  10 hits and 6 ER&#8217;s.
After a disgustingly dominant outing against the Devil Rays, Dice-K was [...]]]></description>
		<wfw:commentRss>http://gyroballmania.com/dice-break/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tale of The Handkerchief Prince - Yuki Saito</title>
		<link>http://gyroballmania.com/the-tale-of-the-handkerchief-prince-yuki-saito/</link>
		<comments>http://gyroballmania.com/the-tale-of-the-handkerchief-prince-yuki-saito/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 06:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Red Sox News]]></category>

		<category><![CDATA[Gyroball news]]></category>

		<category><![CDATA[daisuke matsuzaka news]]></category>

		<guid isPermaLink="false">http://gyroballmania.com/the-tale-of-the-handkerchief-prince-yuki-saito/</guid>
		<description><![CDATA[
It seems like Dice-K Matsuzaka has just arrived. But we&#8217;re already talking about Dice-K Part 2, the sequel.
His name is Yuki Saito and he is a 5&#8242;9&#8243; right handed freshman at Waseda University in Japan. He just led his team to the All Japan University Championships in June, posting these numbers for the tournament:
11 IP, [...]]]></description>
		<wfw:commentRss>http://gyroballmania.com/the-tale-of-the-handkerchief-prince-yuki-saito/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dice-K Dominates!</title>
		<link>http://gyroballmania.com/dice-k-dominates/</link>
		<comments>http://gyroballmania.com/dice-k-dominates/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 04:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Red Sox News]]></category>

		<category><![CDATA[Gyroball news]]></category>

		<category><![CDATA[Dice-k news]]></category>

		<category><![CDATA[daisuke matsuzaka news]]></category>

		<category><![CDATA[Dice-k Stats]]></category>

		<category><![CDATA[Boston Red Sox Pitchers]]></category>

		<guid isPermaLink="false">http://gyroballmania.com/dice-k-dominates/</guid>
		<description><![CDATA[
With the release of his new CD today, Dice-K Matsuzaka walked out of Fenway with a dominant win against the Tampa Bay Devil Rays.
Pitching 8 shutout inning and surrendering only 4 hits. Dice-K was never in trouble as the Red Sox walked over the flailing Tampa Bay Devil Rays.
In a lot of Dice-K starts this [...]]]></description>
		<wfw:commentRss>http://gyroballmania.com/dice-k-dominates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dice-K Strikeout Stats</title>
		<link>http://gyroballmania.com/dice-k-strikeout-stats/</link>
		<comments>http://gyroballmania.com/dice-k-strikeout-stats/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 23:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Red Sox News]]></category>

		<category><![CDATA[Dice-k news]]></category>

		<category><![CDATA[daisuke matsuzaka news]]></category>

		<category><![CDATA[Dice-k Stats]]></category>

		<category><![CDATA[Boston Red Sox Pitchers]]></category>

		<guid isPermaLink="false">http://gyroballmania.com/dice-k-strikeout-stats/</guid>
		<description><![CDATA[Call him Dice-111K.
As of the first inning of his 17th start in the Majors, Dice-K Matsuzaka sat in sole possession of 6th place in the Majors with 111 strikeouts over 107.2 innings.
Not bad for a rookie.
In the last month, Dice-K has pitched 34 innings, struck out 42 batters and had an ERA of 1.59. Ridiculous.
He [...]]]></description>
		<wfw:commentRss>http://gyroballmania.com/dice-k-strikeout-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dabbling in the A.L. East basement</title>
		<link>http://gyroballmania.com/dabbling-in-the-al-east-basement/</link>
		<comments>http://gyroballmania.com/dabbling-in-the-al-east-basement/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 18:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Red Sox News]]></category>

		<category><![CDATA[Dice-k news]]></category>

		<category><![CDATA[daisuke matsuzaka news]]></category>

		<category><![CDATA[Boston Red Sox Pitchers]]></category>

		<guid isPermaLink="false">http://gyroballmania.com/dabbling-in-the-al-east-basement/</guid>
		<description><![CDATA[
With the Evil Empire over in the Bronx stinking out the five boroughs with their atrocious play, this is the opportunity for the Sox to gain some more distance on the rest of the A.L. East.
Luckily, the BoSox recent skid has corresponded quite nicely alongside the Yankees current streak of garbage play, but over the [...]]]></description>
		<wfw:commentRss>http://gyroballmania.com/dabbling-in-the-al-east-basement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Possible Gyroball Video</title>
		<link>http://gyroballmania.com/possible-gyroball-video/</link>
		<comments>http://gyroballmania.com/possible-gyroball-video/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 05:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Red Sox News]]></category>

		<category><![CDATA[Gyroball news]]></category>

		<category><![CDATA[Gyroball videos]]></category>

		<category><![CDATA[daisuke matsuzaka news]]></category>

		<guid isPermaLink="false">http://gyroballmania.com/2007/07/03/possible-gyroball-video/</guid>
		<description><![CDATA[You might have already seen this&#8230;probably not a gyroball&#8230;but still awesome.
YouTube Video -&#160;Link


Click Here to check out Dice-K&#8217;s season statistics
]]></description>
		<wfw:commentRss>http://gyroballmania.com/possible-gyroball-video/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
