Dice-K Stats
Full Name: Daisuke Matsuzaka
Born: 09/13/1980
Birthplace: Tokyo, Japan
Height: 6′0″ Weight: 185
Bats: Right Throws: Right
College: N/A
MLB Debut: 04/05/2007 with The Boston Red Sox
2008 Major League Baseball Stats with The Boston Red Sox
| Name | GS | W | L | IP | H | ER | BB | GB | K | ERA | WHIP | HR |
| Dice-K | 2 | 2 | 0 | 18.1 | 8 | 2 | 9 | ? | 22 | 1.47 | 1.24 | 2 |
vs. Left: .074
vs. Right: .176
Home: 0.00
Road: 2.31
Day: 0.00
Night: 2.31
Dice-K Batting Stats:
| Name | G | AB | R | H | HR | RBI | BB | SO | SB | OPB | SLG | AVG |
| Dice-K | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 |
| Year | Team | W | L | GS | CG | SHO | IP | H | R | ER | HR | BB | K | * Gyro Impregnations | ERA | WHIP |
| 1999 | Seibu | 16 | 5 | 25 | 6 | 2 | 180 | 124 | 55 | 52 | 14 | 87 | 151 | 16 | 2.60 | 1.17 |
| 2000 | Seibu | 14 | 7 | 27 | 6 | 2 | 167.2 | 132 | 85 | 74 | 12 | 95 | 144 | 12 | 3.97 | 1.35 |
| 2001 | Seibu | 15 | 15 | 33 | 12 | 2 | 240.1 | 184 | 104 | 96 | 27 | 117 | 214 | 26 | 3.60 | 1.25 |
| 2002 | Seibu | 6 | 2 | 14 | 2 | 0 | 73.1 | 60 | 30 | 30 | 13 | 15 | 78 | 3 | 3.68 | 1.01 |
| 2003 | Seibu | 16 | 7 | 29 | 8 | 2 | 194 | 165 | 71 | 61 | 13 | 63 | 3 | 2.83 | 1.18 | |
| 2004 | Seibu | 10 | 6 | 23 | 10 | 5 | 146 | 165 | 50 | 47 | 7 | 42 | 2.90 | 1.42 | ||
| 2005 | Seibu | 14 | 13 | 28 | 15 | 3 | 215 | 172 | 63 | 55 | 13 | 49 | 226 | 29 | 2.30 | 1.03 |
| 2006 | Seibu | 17 | 5 | 25 | 13 | 2 | 186.1 | 138 | 50 | 44 | 13 | 34 | 200 | 47 | 2.13 | 0.92 |
| TOTALS | 109 | 61 | 206 | 72 | 18 | 1416.2 | 1154 | 512 | 463 | 114 | 505 | 1372 | 196 | 2.80 | 1.17 | |
* Japanese Women Impregnated By Sheer Power Of Gyroball
CLICK HERE FOR DICE-K MATSUZAKA AND BOSTON RED SOX MERCHANDISE!